Harley Davidson street glide specification with detail
Harley-Davidson Street 750 — Full Specifications (English)
Comprehensive technical specification sheet for the Harley-Davidson Street 750 (Revolution X™ 750cc). Values shown are typical published specs (dimensions, weights, engine, drivetrain, suspension, braking, electrical and performance). Verify exact year/model if you require an OEM dealer spec for registration or warranty purposes.
Model / family | Harley-Davidson Street 750 (Revolution X™ series) |
---|---|
Model years in production | Introduced 2014 — production through ~2021 (varies by market) |
Engine type | Liquid-cooled, 60° SOHC V-Twin (Revolution X™) |
Displacement | 749 cc (46.0 cu in) |
Bore × Stroke | 85.0 mm × 66.0 mm (3.35 in × 2.60 in) |
Compression ratio | ≈ 11.0 : 1 (published values ~11.0–11.1:1) |
Valvetrain | SOHC, 4 valves per cylinder (8 valves total) |
Fuel system | Electronic sequential port fuel injection (ESPFI) |
Cooling | Liquid cooling |
Fuel type / requirement | Unleaded regular gasoline |
Maximum power (published) | Sources vary by year — commonly reported in the mid-60s hp (some sources list ~64–68 hp). Use torque as primary published figure for Street 750. |
Peak torque | ~60 Nm (≈44 lb-ft) @ 4,000 rpm (published ~59–60 Nm / 43–44 lb-ft) |
Transmission | 6-speed manual, multi-plate wet clutch |
Final drive | Belt drive |
Frame | Steel frame (boxed section swingarm) |
Front suspension | Telescopic forks |
Rear suspension | Dual shocks (adjustable preload on some model years) |
Front brake | Single disc, hydraulic (ABS available/standard on some later years/markets) |
Rear brake | Single disc, hydraulic (ABS available/standard on some later years/markets) |
Front tire (typical) | 100/80-17 (varies by year / trim) |
Rear tire (typical) | 140/75-15 or 150/70-15 (varies by year / trim) |
Wheelbase | ≈ 60.4 in (1,534 mm) — published values ~59.8–60.4 in depending on year/configuration |
Overall length | ≈ 87.2 in (2,216–2,226 mm) |
Overall width | ≈ 33.1 in (840 mm) |
Seat height | Laden: ≈ 25.7 in (654 mm) — Unladen: ≈ 28.0 in (≈710 mm) depending on spec and accessories |
Ground clearance | ≈ 5.7 in (145 mm) |
Dry weight (typical) | ≈ 222 kg (489 lb) — dry weight figures vary by source and year |
Wet / curb weight (typical) | ~233–233 kg / ≈ 514 lb (varies by year and accessories) |
Fuel capacity | 3.5 US gallons (≈ 13.2 liters) |
Fuel economy (published) | Combined ≈ 41 mpg (US) / ≈ 5.7 L/100 km — varies with riding style and year |
Electrical | 12 V system, electric starter, LED tail/indicator choices on some trims |
Performance (reported) | 0–60 mph ~4.6–5.0 s in road tests (depends on test and year). Quarter-mile ~13.6–13.7 s (reported in early road tests). |
Options / notable features | Blacked-out styling options, small café screen on some trims, ABS availability, low seat for urban use, belt final drive for low maintenance, designed for customization. |
Notes: Many public spec sheets differ slightly by model year and by country (tire sizes, minor weight changes, ABS standard vs optional, and horsepower claims can vary). The above table compiles the commonly published technical figures for the Street 750 family. If you need an exact OEM spec for a specific model year and market (for example: 2014 US, 2017 India, or 2020 EU), tell me the year & market and I will produce an exact year-specific spec sheet.
Comments
Post a Comment
Show word verification for readers who comment